Search

Lakes in the Municipality of Muskoka Lakes

In the District of Muskoka

WaterFrontNameTownshipSize (ha)Depth (m)Altitude (m)Clarity (m)Crown Land (%)Local NameDrainage Basin
Ada LakeMedora28 Ha4 m233 m2.00 m0 %Lake Muskoka
Barnes LakeCardwell67 Ha7 m312 m3.60 m95 %Big Long LakeSkeleton River
Bass LakeMedora98 Ha12 m229 m3.60 m0 %Muskoka River
Bastedo Lake15 Ha12 m239 m4.70 m0 %Gibson River
Black LakeWood51 Ha3 m244 m2.00 m0 %Lake Muskoka
Brandy LakeMonck117 Ha8 m244 m1.30 m0 %Muskoka River
Brothersons LakeWood57 Ha21 m221 m2.20 m100 %Gibson River
Bruce LakeMedora91 Ha6 m238 m4.30 m5 %Lake Rosseau
Bunn LakeWatt6 Ha6 m320 m2.00 m0 %Bunn's LakeDee River
Butterfly LakeMedora65 Ha6 m233 m3.40 m0 %Lake Muskoka
Cain LakeWood10 Ha16 m198 m5.00 m25 %Severn River
Camel LakeWatt57 Ha14 m290 m3.10 m0 %Campbells LakeDee River
Cardwell Lake20 Ha21 m311 m2.30 m0 %Rosseau River
Cassidy LakeMedora48 Ha9 m229 m4.60 m50 %Moon River
Cherry Island LakeWatt3 Ha6 m229 m3.00 m0 %Cherry Island LakeSkeleton River
Clear LakeWood149 Ha17 m244 m7.40 m0 %Torrance LakeLake Muskoka
Concession LakeMedora22 Ha7 m244 m3.00 m20 %Stevenson LakeLake Muskoka
Dark LakeWood17 Ha11 m224 m3.60 m0 %Lake Muskoka
Duffy Lake EastMedora31 Ha8 m236 m4.30 m1 %Duffy East LakeMoon River
Duffy Lake WestMedora43 Ha8 m236 m2.40 m0 %Bond LakeMoon River
Echo LakeWood93 Ha13 m229 m3.30 m50 %Resound LakeLake Muskoka
Gullwing LakeWood84 Ha9 m224 m2.60 m25 %Lake Muskoka
Hardy LakeWood98 Ha18 m244 m m100 %Lake Muskoka
Harper LakeMedora6 Ha6 m239 m3.00 m0 %Unnamed LakeLake Muskoka
Hart LakeWood19 Ha16 m223 m4.00 m100 %Gibson River
Harts LakeWood10 Ha4 m212 m2.00 m50 %Moon River
Henshaw LakeMedora28 Ha14 m252 m3.70 m0 %Muskoka River
Hesners LakeWood24 Ha7 m231 m3.30 m0 %Everness LakeMoon River
High LakeWatt65 Ha15 m305 m7.30 m0 %Skeleton River
Lake JosephMedora5460 Ha93 m225 m6.70 m0 %Lake JoeLake Rosseau
Lake Muskoka Muskoka12100 Ha73 m225 m3.60 m0 %Muskoka River
Lake RosseauWatt6390 Ha89 m225 m2.90 m0 %RosseauLake Muskoka
Leonard LakeMonck195 Ha18 m275 m4.10 m0 %Muskoka River
Little Long LakeCardwell21 Ha14 m309 m3.50 m60 %Rutter LakeSkeleton River
Long LakeWood130 Ha17 m244 m m10 %Gibson River
Medora LakeMedora48 Ha9 m236 m4.00 m0 %Sucker LakeLake Muskoka
Mirror Lake46 Ha8 m226 m3.60 m0 %Lake Muskoka
Mosquito LakeWood11 Ha13 m213 m4.00 m90 %Severn River
Nine Mile LakeWood227 Ha18 m226 m2.30 m0 %9 Mile LakeGibson River
Nutt LakeWatt8 Ha8 m305 m5.00 m0 %Mud LakeSkeleton River
Ricketts Lake27 Ha6 m234 m3.10 m0 %
Roderick LakeMedora115 Ha7 m244 m m35 %Moon River
Rutter LakeCardwell16 Ha14 m305 m5.00 m60 % Little Long LakeSkeleton River
Silver LakeMedora56 Ha14 m229 m4.50 m0 %Lake Muskoka
Skeleton LakeWatt2075 Ha65 m281 m8.90 m0 %Skeleton River
Stewart LakeMedora150 Ha20 m234 m3.25 m10 %Muskoka River
Thorne LakeWood13 Ha4 m244 m2.60 m70 %Devil's LakeLake Muskoka
Three Mile LakeWatt867 Ha11 m247 m1.40 m0 %3 Mile LakeDee River
Torrance Lake149 Ha16 m231 m5.50 m0 %Clear LakeLake Muskoka
Young Lake Watt109 Ha27 m253 m4.50 m0 %Trout LakeLake Rosseau

Districts

Muskoka, Parry Sound, Haliburton

Municipalities

, Algonquin Highlands, Archipelago, Armour, Bracebridge, Carling, Dysart et al, Georgian Bay, Gravenhurst, Haliburton, Huntsville, Joly, Kearney, Lake of Bays, Machar, Magnetawan, McDougall, McKellar, McMurrich, Minden, Minden Hills, Monteith, Muskoka Lakes, Parry Sound, Perry, Ryerson, Seguin, Strong, Unincorporated, Unorganized, Whitestone,

Townships

, Chaffey, Finlayson, McConkey, McLean, Morrison, Muskoka, Oakley, Ridout, Ryde, Stephenson, Watt, Armour, Baxter, Bethune, Brunel, Burton, Cardwell, Carling, Chaffey, Chapman, Christie, Conger, Cowper, Croft, Draper, East Burpee, Ferguson, Ferrie, Finlayson, Foley, Franklin, Freedmen, Freeman, Georgian Bay, Gibson, Guilford, Hagerman, Harrison, Humphrey, Joly, Laurier, Livingstone, Lount, Macaulay, Macauley, Machar, MacLean, McClintock, McConkey, McDougall, McKellar, McKenzie, McLean, McMurrich, Medora, Minden, Minden Hills, Monck, Monteith, Morrison, Mowat, Muskoka, Oakley, Perry, Proudfoot, Ridout, Ryde, Ryerson, Shawanaga, Sherborne, Sinclair, Spence, Stephenson, Stisted, Strong, Wallbridge, Watt, West Guilford, Wood,